![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.0 72.0 1/7/08 9.3 1/21/08 798 1 1.06 0 0 1/1/08 N 30.16 57
2 43.3 75.6 2/5/08 21.6 2/27/08 571 2 2.52 3 33 2/10/08 NW 30.01 63
3
4 57.7 87.3 4/25/08 28.0 4/16/08 252 55 1.69 3 29 4/28/08 NW 30.02 59
5 64.0 92.7 5/31/08 38.8 5/13/08 147 116 1.57 4 56 5/20/08 NW 29.92 60
6 73.1 100.9 6/9/08 47.7 6/19/08 32 258 2.91 2 21 6/17/08 N 30.05 61
7 73.2 97.7 7/12/08 50.4 7/1/08 21 163 1.26 0 0 7/1/08 N 30.08 59
---------------------------------------------------------------------------------------
TOT 55.8 100.9 6/9/08 9.3 1/21/08 2323 604 8.78 2 126 3/15/08 NW 30.03 60
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.5 82.0 3:51pm 50.4 6:52am 4 5 0.00 0 0 12:00am N 30.06 54
2 69.7 91.0 2:20pm 50.4 6:50am 4 9 0.00 0 0 12:00am N 30.11 53
3 71.5 88.9 2:26pm 54.3 6:51am 2 9 0.00 0 0 12:00am N 30.10 51
4 72.6 90.7 12:15pm 63.1 1:04am 0 7 0.00 0 0 12:00am N 30.06 61
5 72.4 86.2 2:19pm 65.1 6:34am 0 7 0.04 0 0 12:00am N 30.02 71
6 74.4 90.9 1:51pm 63.9 6:05am 0 10 0.00 0 0 12:00am N 30.03 66
7 76.8 94.5 2:26pm 63.3 6:33am 0 12 0.00 0 0 12:00am N 30.10 58
8 72.4 90.9 11:38am 66.0 6:30am 0 7 0.04 0 0 12:00am N 30.11 77
9
10
11 82.3 89.8 3:31pm 67.1 11:37pm 0 9 0.00 0 0 11:52am N 30.12 40
12 77.5 97.7 2:19pm 60.4 6:37am 1 13 0.00 0 0 12:00am N 30.11 60
13 75.4 92.3 3:50pm 65.5 6:13am 0 10 0.00 0 0 12:00am N 29.95 70
14 74.4 90.9 2:17pm 63.3 11:59pm 0 9 0.00 0 0 12:00am N 29.95 56
15 71.4 91.8 2:53pm 56.7 6:32am 2 9 0.00 0 0 12:00am N 30.08 56
16 73.2 94.6 2:18pm 57.7 6:24am 2 10 0.00 0 0 12:00am N 30.17 56
17 75.3 93.0 3:57pm 59.2 6:42am 1 11 0.00 0 0 12:00am N 30.17 52
18 74.1 94.6 1:57pm 55.8 6:47am 2 11 0.00 0 0 12:00am N 30.10 52
19 73.5 94.8 3:50pm 59.2 6:05am 1 8 0.00 0 0 12:00am N 30.09 57
20 73.0 94.3 2:56pm 60.1 5:23am 1 7 0.00 0 0 12:00am N 30.09 60
---------------------------------------------------------------------------------------
TOT 73.2 97.7 7/12/08 50.4 7/1/08 21 163 1.26 0 0 7/1/08 N 30.08 59
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 4:14pm 2/9/08 0 12:00am 1/1/08 315 Wind Speed 126 12:50pm 3/15/08 0 12:00am 1/1/08 2 In Humidity 81 9:48am 6/28/08 25 5:42am 1/21/08 43 Humidity 98 6:24am 1/6/08 11 2:59pm 4/17/08 60 In Temp 86.4 7:11pm 7/17/08 64.2 5:48am 4/29/08 71.2 Out Temp 100.9 2:21pm 6/9/08 9.3 7:42am 1/21/08 55.7 Raw Barometer 28.50 8:57am 1/3/08 14.79 8:56am 1/30/08 27.88 Total Rain 8.78 11:52am 7/11/08 0.00 9:03pm 3/8/08 5.58 Wind Chill 100.9 2:21pm 6/9/08 5.2 8:35am 2/27/08 55.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 7/1/08 0 12:00am 7/1/08 0 Wind Speed 0 12:00am 7/1/08 0 12:00am 7/1/08 0 In Humidity 73 9:52am 7/12/08 40 5:13pm 7/19/08 54 Humidity 98 8:02am 7/7/08 14 4:09pm 7/18/08 59 In Temp 86.4 7:11pm 7/17/08 65.5 8:27am 7/2/08 76.6 Out Temp 97.7 2:19pm 7/12/08 50.4 6:52am 7/1/08 73.2 Raw Barometer 28.08 8:54am 7/16/08 27.70 5:23pm 7/13/08 27.93 Total Rain 8.78 11:52am 7/11/08 7.52 12:00am 7/1/08 8.17 Wind Chill 96.5 2:19pm 7/12/08 50.4 6:52am 7/1/08 73.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 In Humidity 44 12:00am 44 12:00am 44 Humidity 66 12:00am 66 12:00am 66 In Temp 76.3 12:00am 76.3 12:00am 76.3 Out Temp 67.8 12:00am 67.8 12:00am 67.8 Raw Barometer 27.94 12:00am 27.94 12:00am 27.94 Total Rain 8.78 12:00am 8.78 12:00am 8.78 Wind Chill 67.8 12:00am 67.8 12:00am 67.8
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/16/2006 0 190 110 0 13 0 3 13 0 34 34 34 54 63 52 71.3 71.4 71.1 53.7 55.2 50.0 27.98 27.99 27.96 0.00 0.00 0.00
2/17/2006 0 357 0 1 8 0 3 8 0 36 39 34 60 98 32 71.2 75.0 68.9 50.9 67.3 37.4 28.06 30.35 27.91 0.00 0.00 0.00
2/18/2006 0 357 0 1 8 0 4 8 0 35 37 33 79 95 60 69.9 73.0 68.2 32.1 38.1 24.4 30.33 30.38 30.26 0.00 0.00 0.00
2/19/2006 0 357 0 1 10 0 3 10 0 33 41 31 63 93 28 70.4 73.4 67.8 32.8 57.6 17.4 30.36 30.44 30.26 0.06 0.16 0.00
2/20/2006 0 357 0 1 8 0 2 8 0 32 34 31 69 88 41 70.9 74.3 68.0 39.1 54.9 33.1 30.18 30.26 30.09 0.16 0.16 0.16
2/21/2006 0 357 0 1 8 0 3 8 0 33 34 32 66 87 33 69.6 73.9 67.6 43.0 61.3 33.8 30.13 30.18 30.09 0.16 0.16 0.16
2/22/2006 0 357 0 0 4 0 0 4 0 35 50 32 90 98 65 69.9 74.3 68.0 44.5 57.2 35.8 30.04 30.09 29.97 0.29 0.51 0.16
2/23/2006 0 357 0 2 10 0 4 10 0 38 44 34 63 98 27 69.7 74.5 68.4 46.4 57.2 34.7 30.12 30.26 29.97 0.54 0.55 0.51
2/24/2006 0 357 0 1 26 0 5 26 0 35 38 33 42 76 19 69.5 74.3 68.0 44.5 64.4 29.3 30.35 30.44 30.26 0.60 0.91 0.55
2/25/2006 0 357 0 1 11 0 3 11 0 33 34 32 55 82 31 70.7 74.8 68.0 44.0 60.4 29.3 30.23 30.35 30.12 0.98 1.02 0.91
2/26/2006 0 353 0 5 17 0 10 17 0 33 35 32 37 54 26 70.4 74.1 67.8 34.2 46.8 24.6 30.28 30.35 30.15 1.02 1.02 1.02
2/27/2006 0 357 0 2 13 0 4 13 0 31 32 29 37 67 22 69.7 74.5 67.8 36.8 57.0 17.2 30.23 30.35 30.09 1.02 1.02 1.02
2/28/2006 0 357 0 4 15 0 8 15 0 32 33 30 38 71 25 69.8 72.1 68.0 54.2 72.1 35.2 30.07 30.12 30.00 1.02 1.02 1.02
3/1/2006 0 353 0 2 12 0 5 12 0 34 36 32 59 95 31 72.7 77.2 68.7 60.8 78.8 44.2 30.03 30.09 30.00 1.02 1.02 1.02
3/2/2006 0 357 0 3 23 0 8 23 0 37 42 35 68 98 24 72.7 75.2 70.3 54.5 70.9 42.1 29.93 30.03 29.88 1.02 1.02 1.02
3/3/2006 225 341 17 5 15 0 10 15 0 35 43 33 56 66 36 70.0 74.3 68.0 38.5 50.0 29.1 30.17 30.29 30.03 1.02 1.02 1.02
3/4/2006 0 357 0 2 17 0 6 17 0 33 36 31 48 73 22 70.2 73.6 68.0 36.8 59.5 25.2 30.32 30.35 30.29 1.02 1.02 1.02
3/5/2006 0 357 0 2 18 0 4 18 0 32 42 31 50 85 17 71.0 74.5 68.0 41.8 70.7 19.9 30.31 30.38 30.18 1.02 1.02 1.02
3/6/2006 0 357 0 4 28 0 9 28 0 33 36 32 76 98 43 69.6 74.1 68.2 44.4 57.7 37.2 30.10 30.18 30.03 1.02 1.02 1.02
3/7/2006 0 357 0 4 21 0 9 21 0 34 41 33 56 78 30 69.2 72.5 68.0 41.9 58.8 30.2 30.24 30.29 30.15 1.02 1.02 1.02
3/8/2006 0 353 0 3 13 0 5 13 0 33 38 33 53 92 23 69.8 72.1 67.8 47.2 68.9 28.2 30.18 30.26 30.09 1.02 1.02 1.02
3/9/2006 0 357 0 4 26 0 9 26 0 34 40 33 49 76 22 70.0 73.8 68.2 54.9 72.5 37.2 29.95 30.09 29.79 1.02 1.02 1.02
3/10/2006 0 357 0 3 17 0 6 17 0 38 48 33 49 96 17 72.4 76.3 70.2 60.5 82.0 43.2 30.02 30.21 29.85 1.02 1.02 1.02
3/11/2006 0 357 0 2 13 0 5 13 0 40 47 36 61 88 32 72.2 76.1 68.0 59.0 76.8 41.4 30.26 30.32 30.21 1.02 1.02 1.02
3/12/2006 0 357 0 1 11 0 3 11 0 44 50 41 68 98 32 74.2 78.8 70.9 65.4 83.8 49.3 30.24 30.29 30.15 1.02 1.02 1.02
3/13/2006 0 357 0 4 19 0 7 19 0 46 50 43 68 98 30 73.7 75.7 72.1 64.1 80.4 51.1 30.04 30.18 29.88 1.02 1.02 1.02
3/14/2006 0 357 0 7 28 0 17 28 0 43 57 35 51 98 27 70.1 73.4 66.6 50.1 64.8 38.7 30.06 30.23 29.82 1.42 1.46 1.02
3/15/2006 0 357 0 5 26 0 10 26 0 36 42 34 44 74 29 70.1 73.2 67.8 39.1 54.0 33.3 30.26 30.35 30.23 1.46 1.46 1.46
3/16/2006 0 357 0 1 12 0 3 12 0 36 43 34 50 85 22 69.7 72.1 68.0 49.6 70.2 33.6 30.18 30.26 30.06 1.46 1.46 1.46
3/17/2006 0 357 0 5 24 0 11 24 0 38 46 36 57 97 38 69.6 73.2 68.0 49.9 59.9 38.3 30.13 30.26 30.03 1.46 1.46 1.46
3/18/2006 0 357 0 3 15 0 8 15 0 35 38 33 41 78 22 70.6 74.1 68.0 44.8 60.4 31.6 30.23 30.29 30.21 1.46 1.46 1.46
3/19/2006 0 357 0 2 10 0 4 10 0 33 36 32 42 76 22 70.7 74.1 68.4 41.2 58.3 28.2 30.22 30.29 30.15 1.46 1.46 1.46
3/21/2006 0 357 0 3 28 0 8 28 0 35 37 33 82 98 48 71.0 73.6 68.5 45.8 61.5 35.6 29.86 30.00 29.76 1.72 1.81 1.69
3/22/2006 0 357 0 2 16 0 6 16 0 34 36 33 59 86 35 69.8 73.4 67.8 36.8 51.8 26.6 30.18 30.29 30.00 1.81 1.81 1.81
3/23/2006 0 357 0 3 13 0 5 13 0 33 37 31 65 98 29 70.4 72.5 68.0 38.8 58.5 22.3 30.20 30.26 30.12 1.84 1.85 1.81
3/24/2006 0 357 0 2 15 0 6 15 0 33 34 32 90 98 78 70.2 73.4 67.8 36.1 40.5 33.6 30.09 30.12 30.06 1.94 1.97 1.85
3/25/2006 0 357 0 2 13 0 4 13 0 34 37 33 82 98 49 70.4 73.2 68.0 34.6 43.3 31.5 30.13 30.21 30.06 2.00 2.05 1.97
3/26/2006 0 357 0 2 17 0 5 17 0 34 36 32 64 92 40 70.1 74.3 67.8 37.3 49.5 27.5 30.24 30.32 30.18 2.05 2.05 2.05
4/1/2006 0 357 0 3 22 0 7 22 0 35 37 33 44 76 30 76.0 77.2 73.0 63.9 76.6 48.9 30.14 30.18 30.12 2.05 2.05 2.05
4/2/2006 0 357 0 1 25 0 4 25 0 41 42 37 67 98 33 75.2 76.3 73.0 63.4 77.9 48.9 30.08 30.15 30.06 2.12 2.24 2.05
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/3/2006 0 357 0 3 37 0 8 37 0 43 49 41 74 98 30 72.7 75.0 70.7 58.2 79.3 46.6 30.02 30.15 29.88 2.50 2.60 2.24
4/4/2006 0 357 0 5 18 0 11 18 0 40 43 36 49 78 27 70.8 73.2 68.0 49.4 65.1 37.4 30.13 30.21 30.06 2.60 2.60 2.60
4/7/2006 0 357 0 3 27 0 7 27 0 39 41 35 48 77 20 73.0 77.7 68.5 65.9 88.5 49.8 29.92 30.03 29.82 2.60 2.60 2.60
4/8/2006 0 357 0 4 19 0 9 19 0 43 48 40 80 98 50 73.1 76.3 70.0 56.0 64.8 40.6 29.91 30.15 29.79 2.64 2.68 2.60
4/9/2006 0 357 0 2 12 0 6 12 0 39 44 33 55 98 28 70.7 73.4 68.0 47.9 68.0 29.1 30.20 30.26 30.15 2.68 2.68 2.68
4/15/2006 0 357 0 6 16 0 11 16 0 44 53 42 38 64 28 76.4 79.7 72.0 76.6 88.2 63.5 29.94 29.97 29.91 2.83 2.83 2.83
4/16/2006 0 357 0 2 17 0 5 17 0 41 42 39 47 92 18 76.6 82.9 71.6 71.7 94.1 51.8 29.91 30.03 29.79 2.83 2.83 2.83
4/17/2006 0 357 0 5 30 0 11 30 0 41 42 40 54 83 25 76.3 79.2 73.2 69.5 87.1 55.4 29.82 29.94 29.76 2.83 2.83 2.83
4/19/2006 0 357 0 2 126 0 6 126 0 41 43 40 69 98 38 72.8 76.6 69.8 64.3 79.3 54.9 30.02 30.12 29.97 3.31 3.54 2.83
4/21/2006 0 357 0 2 126 0 8 126 0 45 47 44 92 98 69 68.3 70.3 67.3 60.4 67.5 55.6 30.17 30.26 30.12 4.17 4.57 3.58
4/22/2006 0 357 0 2 125 0 7 125 0 48 50 46 83 98 45 68.3 71.1 66.7 61.5 71.1 52.0 30.08 30.12 30.03 5.26 5.39 4.57
4/26/2006 0 357 0 1 126 0 5 126 0 57 61 53 91 98 69 71.9 73.6 70.7 60.3 67.3 55.6 29.98 30.06 29.91 5.77 6.65 5.43
4/29/2006 0 357 0 3 15 0 7 15 0 42 50 36 57 92 29 70.1 72.0 68.0 55.4 67.6 43.9 30.37 30.44 30.29 6.69 6.69 6.69
4/30/2006 0 357 0 7 20 0 12 20 0 42 50 36 50 87 34 70.2 73.6 68.0 55.8 65.3 49.3 30.34 30.38 30.26 6.69 6.69 6.69
5/2/2006 0 357 0 3 30 0 8 30 0 42 54 39 63 96 29 72.3 77.4 69.1 60.0 81.3 42.4 30.21 30.29 30.12 6.69 6.69 6.69
5/5/2006 0 357 0 1 11 0 3 11 0 57 64 53 86 98 42 74.0 75.9 72.7 63.1 80.2 57.7 30.01 30.06 29.94 6.76 6.81 6.73
5/8/2006 0 357 0 3 10 0 5 10 0 53 58 50 81 97 44 71.4 73.9 68.9 57.6 72.7 50.0 30.09 30.15 30.06 7.27 7.28 7.24
5/9/2006 0 357 0 3 15 0 8 15 0 52 59 48 70 91 38 71.9 75.0 69.3 60.8 75.9 53.6 30.09 30.15 30.03 7.28 7.28 7.28
5/11/2006 0 357 0 5 33 0 12 33 0 57 67 51 74 98 41 72.0 73.9 70.5 58.9 69.6 49.8 29.82 29.88 29.76 7.43 7.52 7.32
5/12/2006 0 357 0 3 22 0 10 22 0 50 58 43 62 96 33 71.8 75.0 68.0 54.7 71.2 43.2 29.88 29.94 29.85 7.56 7.56 7.52
5/17/2006 0 357 0 3 17 0 7 17 0 47 56 42 71 98 35 70.2 73.2 68.0 55.1 70.9 38.3 29.88 29.94 29.82 7.68 7.68 7.68
5/21/2006 0 357 0 4 20 0 10 20 0 59 66 51 76 98 38 74.6 78.3 72.0 67.6 81.3 56.7 30.04 30.09 30.00 8.82 8.82 8.82
5/22/2006 0 357 0 3 15 0 7 15 0 58 63 51 76 98 48 74.2 76.5 72.9 64.5 72.9 56.3 30.15 30.21 30.09 8.82 8.82 8.82
5/23/2006 0 357 0 3 15 0 7 15 0 53 63 35 59 98 17 72.5 76.6 68.5 63.6 83.7 47.7 30.22 30.26 30.18 8.82 8.82 8.82
5/24/2006 0 357 0 2 14 0 5 14 0 47 59 33 55 95 18 73.0 78.6 68.2 63.9 88.5 41.9 30.21 30.26 30.15 8.82 8.82 8.82
5/25/2006 0 357 0 1 8 0 3 8 0 51 61 47 74 95 42 72.6 77.5 69.6 64.1 83.5 47.8 30.10 30.18 30.00 8.84 8.86 8.82
5/26/2006 0 357 0 3 25 0 10 25 0 56 62 47 72 98 30 75.4 79.7 72.9 71.7 88.9 60.1 29.97 30.03 29.91 8.98 9.06 8.86
5/27/2006 0 357 0 3 15 0 7 15 0 55 67 48 70 98 36 76.1 77.4 74.3 72.9 86.0 61.5 30.08 30.18 30.00 9.09 9.09 9.06
5/28/2006 0 357 0 2 11 0 4 11 0 58 67 47 67 98 27 74.4 77.4 70.7 73.2 93.7 57.7 30.25 30.29 30.18 9.09 9.09 9.09
5/29/2006 0 357 0 2 11 0 4 11 0 61 71 50 66 94 30 74.2 77.0 70.3 75.2 92.5 60.4 30.29 30.35 30.23 9.09 9.09 9.09
5/30/2006 0 357 0 1 13 0 3 13 0 59 70 46 70 96 22 75.5 77.4 73.0 75.3 98.2 62.2 30.26 30.32 30.21 9.09 9.09 9.09
5/31/2006 0 357 0 1 13 0 3 13 0 64 71 53 78 96 30 74.2 77.0 70.9 70.4 93.6 60.1 30.28 30.32 30.26 9.09 9.09 9.09
6/2/2006 0 357 0 1 15 0 4 15 0 69 72 66 91 98 60 73.6 75.4 71.8 67.1 79.3 62.1 30.08 30.18 30.00 9.99 10.39 9.72
6/8/2006 0 357 0 4 18 0 9 18 0 56 64 48 65 96 40 74.3 77.2 71.6 68.7 81.7 56.8 30.04 30.09 30.00 10.47 10.47 10.47
6/9/2006 0 357 0 3 18 0 7 18 0 55 64 45 65 98 33 75.0 76.8 72.9 68.8 83.8 54.7 30.08 30.12 30.03 10.47 10.47 10.47
6/10/2006 0 357 0 4 16 0 7 16 0 56 67 48 61 89 29 75.2 76.6 73.4 75.9 91.0 63.5 30.03 30.06 30.00 10.47 10.47 10.47
6/11/2006 0 357 0 2 15 0 6 15 0 58 68 47 67 96 29 75.5 77.4 73.8 76.0 93.9 64.0 30.03 30.06 30.00 10.47 10.47 10.47
6/13/2006 0 357 0 2 13 0 5 13 0 62 68 59 70 89 44 74.5 76.3 72.3 68.8 78.8 64.2 30.14 30.18 30.12 10.55 10.55 10.55
6/15/2006 0 357 0 2 13 0 5 13 0 56 65 47 59 93 28 72.7 77.0 67.6 69.4 86.9 54.5 30.23 30.29 30.18 10.55 10.55 10.55
6/17/2006 0 357 0 2 13 0 5 13 0 56 66 48 60 94 28 74.6 77.5 70.3 73.1 91.8 57.2 30.32 30.38 30.26 10.55 10.55 10.55
6/18/2006 0 357 0 2 17 0 6 17 0 55 64 46 60 92 29 74.5 76.8 71.2 72.5 89.4 57.9 30.29 30.35 30.21 10.55 10.55 10.55
6/19/2006 0 357 0 0 6 0 2 6 0 58 67 50 73 92 40 73.8 76.3 70.3 69.6 83.1 59.0 30.23 30.26 30.18 10.55 10.55 10.55
6/22/2006 0 303 9 0 3 0 0 3 0 0 64 56 0 84 76 0.0 76.6 76.1 0.0 73.8 71.6 0.00 30.29 30.29 0.00 10.55 10.55
6/25/2006 0 357 0 1 14 0 3 14 0 67 77 55 82 98 54 76.0 77.7 74.1 72.8 84.7 66.9 30.14 30.21 30.09 10.74 10.75 10.67
6/26/2006 0 357 0 0 6 0 2 6 0 74 78 70 93 98 69 74.8 77.2 73.2 68.7 74.5 66.6 30.08 30.12 30.06 11.57 12.17 10.75
6/27/2006 0 357 0 2 13 0 5 13 0 69 80 54 71 98 31 75.3 78.6 72.5 74.1 86.5 64.9 30.13 30.21 30.09 13.05 13.27 12.17
6/28/2006 0 357 0 2 12 0 4 12 0 63 73 54 67 98 29 74.0 77.2 69.3 71.3 88.9 57.6 30.26 30.29 30.21 13.27 13.27 13.27
6/29/2006 0 357 0 3 17 0 6 17 0 61 70 51 62 98 29 73.5 76.8 69.1 72.4 89.4 56.3 30.27 30.32 30.21 13.27 13.27 13.27
6/30/2006 0 357 0 2 13 0 5 13 0 59 67 49 61 96 26 73.9 77.2 70.0 71.3 89.2 57.2 30.27 30.29 30.23 13.27 13.27 13.27
7/1/2006 0 357 0 2 13 0 4 13 0 62 69 53 61 94 29 73.2 77.7 68.0 73.3 92.8 56.5 30.35 30.38 30.29 13.27 13.27 13.27
7/2/2006 0 357 0 2 15 0 4 15 0 66 73 53 62 95 26 74.6 77.5 70.2 75.9 95.2 59.4 30.38 30.44 30.32 13.27 13.27 13.27
7/3/2006 0 357 0 1 11 0 4 11 0 60 69 49 61 95 27 75.7 80.4 72.0 78.0 97.3 61.5 30.34 30.38 30.26 13.27 13.27 13.27
7/4/2006 0 357 0 1 13 0 5 13 0 63 70 51 69 96 30 76.1 77.2 75.0 76.9 95.4 66.4 30.27 30.32 30.18 13.29 13.62 13.27
7/5/2006 0 357 0 0 11 0 3 11 0 72 75 66 90 98 69 75.3 76.8 73.6 70.7 78.1 67.6 30.20 30.26 30.15 13.71 14.29 13.62
7/6/2006 0 357 0 2 13 0 6 13 0 66 75 51 75 98 35 75.0 76.8 72.7 70.6 81.9 61.2 30.22 30.32 30.15 14.55 14.61 14.29
7/7/2006 0 357 0 1 11 0 4 11 0 61 67 53 67 97 30 72.5 76.8 68.9 68.4 86.2 55.8 30.36 30.38 30.32 14.61 14.61 14.61
7/8/2006 0 357 0 2 12 0 4 12 0 61 67 50 64 95 30 73.2 77.0 68.9 70.1 84.9 58.6 30.34 30.38 30.26 14.61 14.61 14.61
7/9/2006 0 357 0 1 12 0 3 12 0 61 66 52 75 94 39 73.6 76.8 70.0 69.3 83.8 59.7 30.26 30.29 30.21 14.61 14.61 14.61
7/10/2006 0 357 0 1 9 0 4 9 0 63 70 51 68 98 28 74.3 77.4 71.2 74.7 91.9 60.4 30.24 30.26 30.21 14.61 14.61 14.61
7/11/2006 0 357 0 1 13 0 4 13 0 65 73 53 71 95 32 75.4 78.1 72.5 74.8 92.5 63.3 30.31 30.35 30.26 14.61 14.61 14.61
7/12/2006 0 357 0 1 15 0 4 15 0 66 76 53 71 97 35 75.8 77.4 73.4 76.2 92.8 65.5 30.31 30.35 30.23 14.61 14.61 14.61
7/13/2006 0 357 0 1 13 0 3 13 0 65 75 52 80 97 34 75.8 77.2 73.9 75.0 93.9 66.0 30.25 30.29 30.21 14.65 14.72 14.61
7/14/2006 0 357 0 0 20 0 3 20 0 66 75 53 92 98 55 76.0 77.0 75.2 71.8 86.0 67.5 30.24 30.26 30.21 14.75 14.80 14.72
7/15/2006 0 357 0 3 15 0 7 15 0 61 74 51 76 98 37 76.6 78.3 75.6 75.9 93.6 64.9 30.23 30.26 30.18 14.83 14.84 14.80
7/16/2006 0 357 0 2 11 0 5 11 0 64 72 49 69 98 27 76.4 78.6 74.7 78.1 96.8 66.4 30.24 30.26 30.18 14.84 14.84 14.84
7/17/2006 0 357 0 2 10 0 4 10 0 61 70 49 62 95 28 75.4 78.1 71.4 77.0 95.4 59.9 30.25 30.29 30.21 14.84 14.84 14.84
7/18/2006 0 357 0 1 10 0 4 10 0 62 73 52 64 96 29 75.4 77.5 72.3 77.7 95.7 62.4 30.22 30.26 30.18 14.85 15.00 14.84
7/19/2006 0 357 0 1 11 0 4 11 0 60 70 50 69 98 26 76.2 77.5 74.5 78.3 98.1 64.9 30.24 30.29 30.21 15.00 15.00 15.00
7/20/2006 0 357 0 1 15 0 5 15 0 63 74 49 71 96 28 75.9 77.9 73.2 76.2 98.4 65.1 30.27 30.32 30.23 15.00 15.00 15.00
7/21/2006 0 357 0 1 17 0 4 17 0 64 73 50 74 97 37 76.3 78.3 75.2 76.3 92.5 66.6 30.19 30.26 30.12 15.00 15.00 15.00
7/22/2006 0 357 0 2 17 0 7 17 0 66 77 51 75 98 43 75.8 77.0 74.3 74.3 87.6 67.1 30.08 30.18 30.00 15.24 15.31 15.00
7/23/2006 0 357 0 2 11 0 6 11 0 62 70 49 66 96 32 75.2 77.4 72.7 74.1 88.5 63.9 30.08 30.15 30.03 15.31 15.31 15.31
7/24/2006 0 357 0 2 15 0 6 15 0 64 76 51 74 97 39 74.6 78.4 70.5 72.1 88.5 61.0 30.17 30.21 30.15 15.32 15.55 15.31
7/25/2006 0 357 0 1 8 0 4 8 0 65 77 48 72 98 30 76.6 77.5 75.6 77.0 92.3 68.4 30.20 30.23 30.15 15.55 15.55 15.55
7/26/2006 0 357 0 2 11 0 4 11 0 66 76 54 69 97 27 75.6 79.5 72.3 76.2 95.2 63.5 30.20 30.23 30.15 15.55 15.55 15.55
7/27/2006 0 357 0 1 8 0 3 8 0 66 75 52 72 95 38 76.6 79.5 74.1 76.1 89.6 65.8 30.25 30.29 30.21 15.55 15.55 15.55
7/28/2006 0 357 0 1 28 0 5 28 0 67 76 50 77 96 29 76.5 77.9 74.3 74.8 94.5 66.2 30.29 30.32 30.26 15.63 15.94 15.55
7/29/2006 0 357 0 1 11 0 3 11 0 70 76 68 90 98 70 75.5 77.5 73.2 69.6 76.8 65.8 30.27 30.32 30.18 15.99 16.02 15.94
7/30/2006 0 357 0 3 13 0 5 13 0 64 68 54 73 98 34 78.0 80.6 75.7 77.2 93.2 67.1 30.16 30.21 30.09 16.02 16.02 16.02
7/31/2006 0 357 0 1 13 0 4 13 0 59 63 52 69 98 30 78.2 80.6 75.4 77.4 95.4 62.6 30.17 30.21 30.12 16.02 16.02 16.02
8/1/2006 0 357 0 2 11 0 4 11 0 58 61 51 67 97 28 78.3 80.8 75.6 79.5 98.2 64.0 30.23 30.29 30.21 16.02 16.02 16.02
8/2/2006 0 357 0 1 14 0 3 14 0 57 61 51 72 97 32 78.5 80.8 76.1 79.2 97.9 65.5 30.22 30.26 30.18 16.02 16.02 16.02
8/3/2006 0 357 0 1 12 0 3 12 0 57 61 51 74 98 39 78.8 80.4 77.0 79.2 92.7 68.0 30.18 30.21 30.15 16.02 16.02 16.02
8/4/2006 0 357 0 2 15 0 6 15 0 56 60 50 72 98 30 78.8 80.6 76.8 79.1 97.5 66.9 30.17 30.21 30.12 16.02 16.02 16.02
8/5/2006 0 357 0 2 15 0 6 15 0 55 59 48 72 98 38 77.9 79.9 76.5 77.5 91.8 67.3 30.20 30.26 30.15 16.02 16.02 16.02
8/6/2006 0 357 0 2 16 0 4 16 0 57 67 51 74 96 33 76.4 77.5 75.2 77.4 95.4 67.8 30.30 30.32 30.23 16.02 16.02 16.02
8/7/2006 0 357 0 2 15 0 5 15 0 67 75 56 68 96 32 76.9 78.8 75.4 80.2 98.1 68.5 30.33 30.38 30.29 16.02 16.02 16.02
8/8/2006 0 357 0 2 26 0 5 26 0 58 72 50 75 96 29 76.7 78.8 75.4 77.4 97.3 67.3 30.29 30.32 30.23 16.05 16.14 16.02
